Circuit characteristics

The port number

Working temperature

packaging

IMAGE PART NUMBER APPLICATION NUMBER OF PORTS POE PATING PACKAGE HEIGHT MM LENGTH MM WIDTH MM SPEED OPERATING TEMPERATURE DATA SHEET DETAILS
FS5002SB ETHERNET TRANSFORMER double 90W SMT 27.78 7.30 8.40 2.5G 0 to 70
PT191810 PT191810 single Other DIP 19.2 18.2 10.0 / 0 to 70
CT363514 CT363514 single Other DIP 36.0 35.0 14.2 / 0 to 70
NS5003SU ETHERNET TRANSFORMER double 90W SMT 27.78 7.30 8.40 10G 0 to 70
FS2410SB ETHERNET TRANSFORMER single 90W SMT 17.50 12.05 5.75 2.5G 0 to 70
GC9601DP ETHERNET TRANSFORMER four 60W DIP 28.90 28.10 14.60 1G 0 to 70
MC2008A CHIP ETHERNET TRANSFORMER double non-PoE DIP 25.40 10.00 8.00 10/100 0 to 70
GS2402C ETHERNET TRANSFORMER single non-PoE SMT 15.10 7.10 4.00 1G 0 to 70
TS4801AR ISDN-PRI TRANSFORMER four non-PoE SMT 32.00 18.09 7.80 10Base-T 0 to 70
TS1608SI ISDN-PRI TRANSFORMER single non-PoE SMT 12.80 7.00 5.70 10 BASE-T 0 to 70
MS1601S ETHERNET TRANSFORMER single non-PoE SMT 12.80 7.00 5.70 10/100 0 to 70
NS2404O ETHERNET TRANSFORMER single non-PoE SMT 13.60 12.00 6.25 10G 0 to 70