Circuit characteristics

The port number

Working temperature

packaging

IMAGE PART NUMBER APPLICATION NUMBER OF PORTS POE PATING PACKAGE HEIGHT MM LENGTH MM WIDTH MM SPEED OPERATING TEMPERATURE DATA SHEET DETAILS
GS2402CIP ETHERNET TRANSFORMER single 30W SMT 15.10 7.00 4.00 1G -40 to +85
GC2401DIP ETHERNET TRANSFORMER single 60W DIP 15.50 11.00 10.92 1G -40 to +85
MS1601SIP ETHERNET TRANSFORMER single 30W SMT 12.80 7.00 5.70 10/100 -40 to +85
TS4001SI ISDN-PRI TRANSFORMER four non-PoE SMT 28.00 12.10 5.70 10 BASE-T -40 to +85
GS5002SIP ETHERNET TRANSFORMER double 60W SMT 27.78 7.3 8.4 1G -40 to +85
GS2405JIP ETHERNET TRANSFORMER single 60W SMT 18.16 12.20 6.60 1G -40 to +85
GS2402SI ETHERNET TRANSFORMER single non-PoE SMT 17.5 12.05 5.75 1G -40 to +85
GS2402SIP ETHERNET TRANSFORMER single 60W SMT 17.5 12.05 5.75 1G -40 to +85
1DEE1301F Switch Power Other Other DIP 23.81 15.0 15.0 * -40 to +85
1DEE1901T Switch Power Other Other DIP 20.3 15.8 19.85 * -40 to +85
1SFD1501F Switch Power Other Other SMD 21.9 16.5 8.0 * -40 to +85