Communication
 
								      	PoE Module Family
								        | Series | Dimensions (L*W*T)mm | Input Voltage Range(Vdc) | Output Voltage(Vdc) | 
|---|---|---|---|
| PDT12XXX | * | 36~57 | 12 | 
⟵
								         
								      	2.5G/5Gbit Base-T Compliant With IEEE 802.3 Standards
								         
								      	Compliant With IEEE 802.3 Standards
								        | Series | Dimensions (L*W*T)mm | Standards | Port | Pin | 
|---|---|---|---|---|
| GC8809AP | 29.20 x 26.50 x 13.00 | 1G | 4 | 88 | 
| GC7202C | 34.60 x 18.80 x 13.80 | 1G | 4 | 72 | 
| GC4801DIP | 28.20 x 11.00 x 11.20 | 1G | 2 | 48 | 
| GC1801A | 16.60 x 8.40 x 11.85 | 1G | 1 | 18 | 
| GC3601A | 32.75 x 8.45 x 12.10 | 1G | 2 | 36 | 
| GS2402SIP | 17.50 x 12.05 x 5.75 | 1G | 1 | 24 | 
| GS2402CIP | 15.10 x 7.10 x 4.00 | 1G | 1 | 24 | 
| GC2401DIP | 15.70 x 11.00 x 11.20 | 1G | 1 | 24 | 
| GH2410A | 15.60 x 8.50 x 2.30 | 1G | 1 | 24 | 
| MS1601SIP | 12.80 x 7.00 x 5.70 | 10/100 | 1 | 16 | 
| MS1601D | 12.70 x 7.1 x 2.10 | 10/100 | 1 | 16 | 
| MC1201A | 14.10 x 7.65 x 6.60 | 10/100 | 1 | 12 | 
| GS5002SI | 27.78 x 7.3 x 8.4 | 1G | 2 | 50 | 
⟵
								         
								      	Surface Mount CMC
								        | Series | Dimensions (L*W*T)mm | Impedance(Ω) | Rated Current(A) | DCR (mΩ) | 
|---|---|---|---|---|
| CM0805-800P-AT | 2.0 x 1.2 x 1.2 | 800 | 0.3 | 88 | 
⟵
								         
								      	Surface Mount CMC
								        | Series | Dimensions (L*W*T)mm | Impedance(Ω) | Rated Current(A) | 
|---|---|---|---|
| CM090605C-102 | 8.9 x 5.5 x 4.6 | 6000 | 0.8 | 
| CM301815-281-4L | 3.5 x 2.5 x 2.8 | 280 | 0.60 | 
⟵
								         
			 
			 
				 
 
			



 
								      	 
				 
			